Water Management Laboratories, Inc. is State of Washington Department of Health certified to perform inorganic chemical analyses on drinking water. The following prices are for drinking water only. Water Management Laboratories, Inc. is also State of Washington Department of Ecology, accredited for environmental and wastewater samples.
Environmental, Wastewater, Raw Water, Soil, Food, and Shellfish analyses are also available.
If you require an analysis not listed, please call (253) 531-3121 for availability and a price quote.
Name of Test | Method |
---|---|
Acidity | 2310 B |
Acidity Titration Curve | 2310 B |
Alkalinity | 2320 B |
Aluminum | 3113 B / EPA 200.8 |
Antimony | 3113 B / EPA 200.8 |
Arsenic | 3113 B / EPA 200.8 |
Barium | 3113 B / EPA 200.8 |
Bicarbonate | 3113 B / EPA 200.8 |
Biochemical Oxygen Demand (BOD) | 5210 B |
BOD, Dissolved (soluble) | 5210 B |
Boron | 4500-B B |
Bromate | EPA 300.1 |
Bromide | EPA 300.1 |
Cadmium | |
Calcium | 3111 B / 3500 Ca B |
Carbon Dioxide (free) | 4500-CO2 C |
Carbonate | 2320 B |
Cation Exchange Capacity | EPA 9081 |
Chloramines | 4500-C1 G |
Chlorate | EPA 300.1 |
Chloride | EPA 300.0 |
Chlorine Demand | 2350 B |
Chlorine Residual (Total / Free) | 4500-C1 G |
Chlorite | EPA 300.1 |
Chlorophyll-a | 10200 H |
Chlorine Demand | 2350 B |
Chlorine Residual (Total / Free) | 4500-C1 G |
Chlorite | EPA 300.1 |
Chlorophyll-a | 10200 H |
Have a question? We’re here to help. Send us a message and we’ll be in touch.